Docs / Protocol
Contracts
Addresses, functions, events.
Addresses
| Contract | Robinhood Chain (4663) |
|---|---|
| FomoLaunchpad | 0xd0C05B22C36C63eB149DDF6e4C02713d7330f870 |
| StarToken implementation | 0x0Fd76E481315Eb0e0FDd49a55FaE4C4Ad65a489b |
| Uniswap v4 PoolManager | 0x8366a39CC670B4001A1121B8F6A443A643e40951 |
| Uniswap v4 StateView | 0xF3334192D15450CdD385c8B70e03f9A6bD9E673b |
| RPC | https://rpc.mainnet.chain.robinhood.com |
| Explorer | https://robinhoodchain.blockscout.com |
Functions
| Function | Who | Does |
|---|---|---|
launch(params) payable | anyone | Creates a token on a star. ETH beyond the creation fee is spent as a first buy. |
buy(token, minOut, to) payable | anyone | Buys on the curve, or on the pool after graduation. |
sell(token, amount, minOut, to) | anyone | Sells to the curve, or to the pool after graduation. |
claim() | anyone owed fees | Pays out everything owed to the caller. |
collectPoolFees(token) | anyone | Collects a graduated token’s pool fees and splits them. |
quoteBuy / quoteSell | view | Curve quotes. Zero once graduated (simulate buy/sell instead). |
priceOf / marketCapOf / progressOf | view | Display figures. Pool spot after graduation. |
tokens(offset, limit) / tokensOf(star) / curveOf(token) | view | The index. |
setFees / setCurve / setTreasury | owner | Bounded parameters; see below. |
Events
| Event | Carries |
|---|---|
Launched | token, star, creator, name, symbol, description, imageURI |
Trade | token, trader, isBuy, ethAmount, tokenAmount, priceWad after the trade, onPool |
Graduated | token, poolId, ethIn, tokensIn, liquidity |
FeeAccrued / Claimed / PoolFeesCollected | the fee flows |
Parameters and ceilings
| Parameter | Current | Ceiling |
|---|---|---|
| tradeFeeBps | 100 (1%) | 300 (3%) |
| starShareBps | 5,000 (50% of the fee) | 10,000 |
| creationFee | 0 | 0.05 ETH |
| virtualEth (future launches) | 2 ETH | 0.01 – 1,000 ETH |
| virtualTokens (future launches) | 1,073,000,000 | > 800,000,000, ≤ 10× supply |
| MAX_IMAGE_BYTES | 24,000 | constant |